Product Details
WEICON Repair Stick Aluminium
Description
- non-rusting
- aluminium-filled
Technical Data
| Composition | Epoxy resin and aluminium fillers, putty |
| Pot life at 25 g material and at +20°C | 4 Min. |
| Density of the mixture | 1,6 g/cm³ |
| Processing temperature | +10 bis +35 °C |
| Curing temperature | +6 bis +40 °C |
| Colour after curing | aluminium |
| Gap covering power to maximum | 15 mm |
| Handling strength (35% strength/+20°C) after | 10 Min. |
| Capable of bearing mechanical loads(50% strength/+20°C) after | 1 h |
| Final strength (100%) at +20°C after | 24 h |
| Pressure (DIN 53281-83) | 80 N/mm² |
| Shore hardness D | 75 |
| Average tensile shear strength after 7 days
ac. to DIN 53283 |
4,2 (Aluminium sandblasted) N/mm² |
| Temperature resistance | -50 to +120 (briefly +150) °C |
| TECHNICAL DOCUMENTS |
| WEICON Repair Stick Aluminium TDS |



Reviews
There are no reviews yet.