Product Details
WEICON ALLROUND LUBRICANT AL-M, 400g
Description
- long-life grease with MoS2
- strong adhesion and high pressure resistant
Technical Data
Abbreviation (DIN 51502) | KF 2 K-20 |
Consistency assignment (DIN 51818) | NLGI-class 2 |
Base | Li/Ca soap / MoS2 / mineral oil |
Colour | black |
VKA-Test (DIN 51 350) welding load | 3200 N |
VKA-Test (DIN 51 350) goods load | 3000 N |
VKA-Test (DIN 51350) Spherical cap value (1 Min / 1000 N) | 0,5 mm |
Speed identifying value | 250 000 |
Worked penetration (DIN ISO 2137) | 265-295 1/10 mm |
Water resistance (DIN 51807) | 1 – 90 |
Temperature resistance | -20 bis +120 °C |
Drop point (IP 396) | >170 °C |
Kinematic viscosity (DIN 51 562) +40°C | ca. 185 mm²/s |
Kinematische Viskosität (DIN 51 562) +100°C | ca. 14 mm²/s |
EMCOR-corrosion test (DIN 51 802) | 0 / 0 |
Density at +20°C (DIN 51757) | 0,92 g/cm³ |
Shelf life at least | 24 months |
TECHNICAL DOCUMENTS |
WEICON ALLROUND LUBRICANT AL-M TDS |
Reviews
There are no reviews yet.